top of page

_edited.jpg)


1

2

1
1/2

1

2

4

1
1/4

1

2

4

1
1/4

1

2

5

1
1/5

1

2

14

1
1/14

1

2

14

1
1/14
Feature | Public Pulse | Privacy Core | Executive Watch |
|---|---|---|---|
Purpose | Entry-level overview for general privacy awareness | Comprehensive one-time audit with actionable steps | Strategic, high-risk threat mitigation and post-report support |
Surface-Level OSINT Scan | ✅Included | ✅Included | ✅Included |
Public Breach Check | ✅Included | ✅Included | ✅Included |
Privacy Risk Score | ✅Included | ✅Included | ✅Included |
Data Broker Presence Summary | ✅Included | ✅Included | ✅Included |
Custom Privacy Action Plan | ❌ | ✅Included | ✅Included |
Social Media Exposure Review | ❌ | ✅Included | ✅Included |
Manual Opt-Outs | ❌ | ✅Where Legal | ✅Where Legal |
Deep Web & Archive Scan | ❌ | ✅Email Breach only | ✅Included |
Government Record Analysis | ❌ | ✅Varies by state | ✅Varies by state |
Dark Web Exposure Scan | ❌ | ✅Surface-Level only | ✅Included |
Breach Metadata Analysis | ❌ | ✅Included | ✅Included |
Continuous Monitoring (30 Days) | ❌ | ❌ | ✅Included |
OPSEC Playbook | ❌ | ❌ | ✅Included |
Voluntary Exposure Audit | ❌ | ❌ | ✅Included |
Secure Communication Recommendations | ❌ | ❌ | ✅Tailored to the report |
Threat Model & Adversary Profile | ❌ | ❌ | ✅Based on your online persona |
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
bottom of page
